| Variety | Description | Ripening Time |
|---|---|---|
| Lodi | yellow, transparent, thin-skinned, pie and sauce | July 20-30 |
| Pristine | yellow, crisp, spritely taste, eating | Aug. 1-10 |
| Discovery | pink, sweet, pear-like taste, eating | Aug. 5-15 |
| Williams Pride | dark red blush, crisp, spicy, eating | Aug. 5-15 |
| Redfree | bright red, juicy, Jonathan flavor, eating | Aug. 15-25 |
| Paulared | red, fine texture, sauce & eating | Aug. 15-25 |
| Zestar | pink blush , crisp, excellent eating | Aug. 15-25 |
| Earliblaze | red blush, hard & tart, eating & cooking | Aug. 20-30 |
| Red Gravenstein | dark red blush, cooking & sauce | Aug. 25-Sept.5 |
| Red Wealthy | red striped, tart, juicy, pie & sauce | Sept. 1-10 |
| Sansa | pink-red, Gala cross, sweet eating | Sept. 1-10 |
| Jonamac | firm, crisp large McIntosh type | Sept. 1-10 |
| Ginger Gold | yellow, firm, crisp, sweet, eating | Sept. 1-10 |
| Buckeye Gala | bright red, sweet, crunchy, eating | Sept. 5-15 |
| Royal Gala | red striped, sweet, crunchy, eating | Sept. 5-15 |
| LindaMac | bright red, early mac type, all-purpose | Sept. 5-15 |
| McIntosh | red, crisp, tart-sweet, all-purpose | Sept. 10-20 |
| Royal Court | deep red, large, Cortland type, all-purpose | Sept. 10-20 |
| Sweet 16 | red, crisp, nutty flavor, eating | Sept. 10-20 |
| Honeycrisp | crisp, juicy, sweet, excellent eating. | Sept. 15-25 |
| Macoun | purple-striped, firm, tart-sweet, eating. | Sept. 15-25 |
| Liberty | red striped, crisp, sprightly sweet ,eating. | Sept. 15-25 |
| Spartan | drk red, firmer McIntosh type | Sept. 20-30 |
| Cortland | red, firm, pure-white flesh, all-purpose. | Sept. 20-30 |
| Crimson Crisp | very crisp, tart flavor, eating & cooking | Sept. 20-30 |
| Snow | red-streaked white flesh, eating, sauce | Sept. 20-30 |
| Greening | Yellow-green, coarse flesh, pies & sauce | Sept. 25-Oct.5 |
| Swiss Gourmet (Arlet) | Red blush, russeted, crisp, sweet-tart, eating. | Sept. 25-Oct.5 |
| Royal Empire | deep burgundy, firm, sweet, all-purpose. | Sept. 25-Oct.5 |
| Sept. Wonder Fuji | bright red, crunchy, sweet, eating | Sept. 25-Oct.5 |
| Red Delicious | dark red, crisp, sweet, eating. (We leave them on the tree until sweet) | Oct. 1-10 |
| Sonata (Pinata) | Red blush on yellow, sweet tangy flavor, eating. | Oct. 1-10 |
| Karmijn | Cox orange-Jonathan cross | Oct. 1-10 |
| Jonathan | ruby red, crisp, juicy, tangy, eating & pies | Oct. 5-15 |
| Snowsweet | bronze-red, white flesh, all-purpose | Oct. 5-15 |
| Blue Pearmain | Large,blue skin heirloom | Oct. 10-20 |
| Golden Delicious | yellow, firm, tangy, partly russeted, all-purpose | Oct. 10-20 |
| Jonagold | red blush on yellow, crisp, sweet, eating | Oct. 10-20 |
| Red Jonaprince | deep red Jonagold, sweet eating | Oct. 10-20 |
| Melrose | red, Jonathan flavor, keeper | Oct. 10-20 |
| Regent | red,crisp, sweet, eating. | Oct. 10-20 |
| Suncrisp | orange-yellow, crisp, juicy, sweet, eating | Oct. 15-25 |
| Idared | bright red, crunchy, tangy, keeper. | Oct. 15-25 |
| Blushing Golden | yellow, waxy skin, firm, Jonathan-golden flavor. excellent keeper | Oct. 15-25 |
| Rome | bright red, mild flavored, pies & cooking | Oct. 15-25 |
| Northern Spy | red, firm, tart flavor, good keeper, pies | Oct. 20-30 |
| Keepsake | red, hard & sweet, small size but, keeper. | Oct. 20-30 |
| Fireside | mostly green, large, sweet, all-purpose keeper. | Oct. 20-30 |
| Ashmeads Kernel | heirloom, russet-like | Oct. 20-30 |
| Hudsons Golden Gem | large,russeted, pear flavor, heirloom | Oct. 25-Nov. 5 |
| Golden Russet | golden, tart, great cider apple | Oct. 25-Nov. 5 |
| Braeburn | red blush, crisp, sweet-tart flavor, keeper | Oct. 25-Nov. 5 |
| Goldrush | yellow, sweet, crisp, keeps 10 months | Oct. 25-Nov. 5 |
Apple Varieties Grown